Brawl | Bonny Pall, Clearcutter | Value you own: 0 % |
---|---|---|
256 | 256 | 45 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Bonny Pall, Clearcutter | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Glimpse the Core | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
One with the Multiverse | 0 / 1 | 3.64 | 3.64 | 1 Mythic |
Bushwhack | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Cartographer's Survey | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Open the Way | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Portal to Phyrexia | 0 / 1 | 19.97 | 19.97 | 1 Mythic |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Three Steps Ahead | 0 / 1 | 6.6 | 6.6 | 1 Rare |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Chimil, the Inner Sun | 0 / 1 | 12.94 | 12.94 | 1 Mythic |
Vorinclex // The Grand Evolution | 0 / 1 | 6.89 | 6.89 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Railway Brawler | 0 / 1 | 5.81 | 5.81 | 1 Mythic |
Deeproot Wayfinder | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Gwenna, Eyes of Gaea | 0 / 1 | 3.07 | 3.07 | 1 Rare |
Topiary Stomper | 0 / 1 | 2.36 | 2.36 | 1 Rare |
Blossoming Tortoise | 0 / 1 | 4.76 | 4.76 | 1 Mythic |
Ojer Kaslem, Deepest Growth // Temple of Cultivation | 0 / 1 | 3.62 | 3.62 | 1 Mythic |
Silverback Elder | 0 / 1 | 4.14 | 4.14 | 1 Mythic |
Kellan, Inquisitive Prodigy | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Cityscape Leveler | 0 / 1 | 12.86 | 12.86 | 1 Mythic |
Titan of Industry | 0 / 1 | 4.13 | 4.13 | 1 Mythic |
Vaultborn Tyrant | 0 / 1 | 21.7 | 21.7 | 1 Mythic |
Armored Scrapgorger | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Nissa, Ascended Animist | 0 / 1 | 4.65 | 4.65 | 1 Mythic |
Tamiyo, Compleated Sage | 0 / 1 | 0.93 | 0.93 | 1 Mythic |
Teferi, Temporal Pilgrim | 0 / 1 | 6.46 | 6.46 | 1 Mythic |
Invasion of Zendikar // Awakened Skyclave | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Forest | 10 / 10 | 0.0 | 0.0 | |
Island | 5 / 5 | 0.0 | 0.0 | |
Hedge Maze | 0 / 1 | 8.38 | 8.38 | 1 Rare |
Brokers Hideout | 0 / 1 | 0.28 | 0.28 | 1 Common |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.82 | 1.82 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Restless Vinestalk | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Yavimaya Coast | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Arid Archway | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Cavern of Souls | 0 / 1 | 39.37 | 39.37 | 1 Mythic |
Mirrex | 0 / 1 | 4.06 | 4.06 | 1 Rare |
Plaza of Heroes | 0 / 1 | 7.18 | 7.18 | 1 Rare |
MTGA:
You need
15 Mythic19 Rare
7 Uncommon
4 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Bonny Pall, Clearcutter
Deck
1 Glimpse the Core
1 One with the Multiverse
1 Bushwhack
1 Cartographer's Survey
1 Open the Way
1 Portal to Phyrexia
1 Wash Away
1 Three Steps Ahead
1 Witness Protection
1 Arcane Signet
1 Chimil, the Inner Sun
1 Vorinclex // The Grand Evolution
1 Hullbreaker Horror
1 Railway Brawler
1 Deeproot Wayfinder
1 Augur of Autumn
1 Gwenna, Eyes of Gaea
1 Topiary Stomper
1 Blossoming Tortoise
1 Ojer Kaslem, Deepest Growth // Temple of Cultivation
1 Silverback Elder
1 Kellan, Inquisitive Prodigy
1 Cityscape Leveler
1 Titan of Industry
1 Vaultborn Tyrant
1 Armored Scrapgorger
1 Llanowar Loamspeaker
1 Nissa, Ascended Animist
1 Tamiyo, Compleated Sage
1 Teferi, Temporal Pilgrim
1 Invasion of Zendikar // Awakened Skyclave
10 Forest
5 Island
1 Hedge Maze
1 Brokers Hideout
1 Otawara, Soaring City
1 Boseiju, Who Endures
1 Botanical Sanctum
1 Dreamroot Cascade
1 Restless Vinestalk
1 Yavimaya Coast
1 Arid Archway
1 Command Tower
1 Cavern of Souls
1 Mirrex
1 Plaza of Heroes